We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC EWP 12000U 12 V Heavy Duty Winch
The Professional MAC AFRIC EWP12000U heavy-duty winch packs all the features of the larger type models. Features an automatic screw cone braking system, full steel reducer gear, and a series-wound motor. Ideal for the smaller SUVs, Bakkies (Pickup trucks) requires a high-strength winch.
Package Weight (kg) | 40.000000 |
---|---|
Package Length (cm) | 31.00 |
Package Width (cm) | 74.00 |
Package Height (cm) | 34.00 |
Winch Specifications
Feature | Specification |
---|---|
Rated Line Pull | 5 443 KG (12 000 LBS) @ 4.9 M 3 084 KG (6 800 LBS) @ 25.5 M |
Motor Type | Series Wound |
Motor Specifications | 12V: Input: 5.4 KW / 7.2 HP; Output: 2.7 KW / 3.6 HP |
Motor Displacement | N/A |
Gear Reduction Ratio | Low Speed: 230:1 High Speed: 34.5:1 |
Cable Length | 25.5 M (83.7" IN) |
Cable Diameter | 10.2 MM (13/13" IN) |
Mounting Bolt Pattern | 254 x 114.3 MM (10" x 4.5" IN); 4-M10 |
Mounting Dimensions | 25.4 x 11.4 MM |
Pressure | N/A |
Drum Size (Dia x L) | 63 x 223 MM (2.5" IN x 8.8" IN) |
Oil Flow | N/A |
Line Speed | Low: 1.6–6 M/MIN High: 9.4–36.3 M/MIN |
Technical Manual
Key Points:
- The steeper the incline, the greater the resistance, reducing the winch's effective pulling power.
- Figures are based on rolling loads, such as vehicles or trailers on wheels.
- When using a hydraulic winch, it's essential to understand how slope inclines affect the winch's effective pulling capacity.
- Always ensure your winch is rated above the expected load for the slope you are operating on.
Rolling Load Capacity Guide - Vehicle-Mounted Hydraulic Winches
Model | 0% (0°) | 5% (3°) | 10% (6°) | 20% (11°) | 30% (17°) | 50% (26°) | 70% (35°) | 100% (45°) |
---|---|---|---|---|---|---|---|---|
2500 lb | 2500 / 1134 | 1167 / 756 | 1255 / 569 | 850 / 386 | 653 / 296 | 465 / 211 | 383 / 174 | 323 / 147 |
3500 lb | 3500 / 1588 | 2335 / 1059 | 1757 / 797 | 1190 / 540 | 914 / 415 | 651 / 295 | 536 / 243 | 452 / 205 |
8000 lb | 8000 / 3628 | 5336 / 2420 | 4016 / 1821 | 2720 / 1233 | 2088 / 947 | 1488 / 675 | 1224 / 555 | 1032 / 468 |
10000 lb | 10000 / 4536 | 6670 / 3025 | 5020 / 2277 | 3400 / 1542 | 2610 / 1184 | 1860 / 844 | 1530 / 694 | 1290 / 585 |
12000 lb | 12000 / 5443 | 8004 / 3630 | 6024 / 2732 | 4080 / 1850 | 3132 / 1420 | 2232 / 1012 | 1836 / 833 | 1548 / 702 |
15000 lb | 15000 / 6804 | 10005 / 4538 | 7530 / 3415 | 5100 / 2313 | 3915 / 1776 | 2790 / 1265 | 2295 / 1041 | 1935 / 878 |
Important Tips
- These figures apply to rolling loads (not dead weight or dragging).
- Ensure proper use of snatch blocks or pulley systems for higher loads.
- Regularly inspect your winch and recovery gear for safety.
Pull, Speed, Amperes, Volts (First Layer)
Line Pull lbs (kgs) |
Line Speed ft/min (m/min) |
Current (A @ 12 V DC) |
---|---|---|
0 (0) | 19.7 (6.0) | 80 |
4000 (1814) | 11.5 (3.5) | 245 |
7000 (3175) | 9.2 (2.8) | 300 |
10000 (4536) | 7.2 (2.2) | 400 |
12000 (5443) | 5.2 (1.6) | 450 |
Line Pull and Rope Capacity per Layer
Layer | Rated Line Pull lbs (kgs) |
Total Rope on Drum ft (m) |
---|---|---|
1 | 12000 (5443) | 16.1 (4.9) |
2 | 9562 (4337) | 36.4 (11.1) |
3 | 7948 (3605) | 60.0 (18.3) |
4 | 6800 (3084) | 83.7 (25.5) |
Advantages of Series Wound Motors
- High Starting Torque: Ideal for electric vehicles, locomotives, and heavy-duty machinery where strong initial torque is needed.
- Robustness: Handles overloads and fluctuating loads well; reliable in harsh environments.
- Simple Control: Easier to operate and maintain compared to permanent magnet motors.
- Variable Speed Operation: Supports a wide speed range with appropriate control systems.
- Cost-Effectiveness: Often more economical in large high-torque applications.
- High Power Density: Compact and powerful — suitable for automotive and aerospace sectors.
Note: The optimal choice between series wound and permanent magnet motors depends on your specific application, cost requirements, efficiency goals, and environment.
Write Your Own Review