We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
Mac Afric 4 in 1 200A MIG/CUT/MMA/Lift-TIG Multipurpose Inverter Welder
The powerful and easy to use 4 in 1 welder is suitable for the general commercial workshop or welding enthusiast that wants it all! This unit comes with all the necessary torches and attachments to get you started today. Compressor and gas are required to run this welder.
Technical Specifications - MIG / FLUX
| Feature | Specification |
|---|---|
| Input Voltage / Phase | 230 V / 50 Hz |
| Input Current | 36 A |
| Input Power | 8.3 kVA |
| No-Load Voltage | 72 V |
| Welding Current | 20 - 200 A |
| Welding Voltage | 15 - 24 V |
| Rated Duty Cycle | 25% |
| Efficiency | 85% |
| Power Factor | 0.7 |
| Supported Wire Sizes | 0.6 - 1.0 mm welding wire diameter |
| Spool Size | Accepts 5 kg (200 mm) or 1 kg (100 mm) wire reel |
| Feed Roll / Wire Groove Detail | Factory feed roll groove is for 0.8 - 1.0 mm wire. Groove must be changed for 0.6 mm wire. |
Technical Specifications - MMA
| Feature | Specification |
|---|---|
| Input Current | 39 A |
| Input Power | 9.0 kVA |
| No-Load Voltage | 72 V |
| Welding Current | 20 - 190 A |
| Welding Voltage | 20.8 - 27.6 V |
| Rated Duty Cycle | 25% |
| Efficiency | 85% |
| Power Factor | 0.7 |
| Electrode Size Range | 1.0 - 5.0 mm |
Technical Specifications - TIG
| Feature | Specification |
|---|---|
| Input Current | 25 A |
| Input Power | 5.8 kVA |
| No-Load Voltage | 72 V |
| Welding Current | 20 - 190 A |
| Welding Voltage | 10.8 - 17.6 V |
| Rated Duty Cycle | 25% |
| Efficiency | 85% |
| Power Factor | 0.7 |
Technical Specifications - Plasma Cutter
| Feature | Specification |
|---|---|
| Input Current | 30 A |
| Input Power | 6.9 kVA |
| No-Load Voltage | 380 V |
| Cutting Current | 20 - 40 A |
| Cutting Voltage | 88 - 96 V |
| Maximum Cutting Thickness | 12 mm |
| Rated Duty Cycle | 25% |
| Efficiency | 85% |
| Power Factor | 0.7 |
Included Accessories
| Accessory | Details |
|---|---|
| Flowmeter | Included |
Write Your Own Review
| Package Weight (kg) | 21.410000 |
|---|---|
| Package Length (cm) | 57.40 |
| Package Width (cm) | 33.78 |
| Package Height (cm) | 43.94 |
| Consignment | No |