We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC 1 M Geared Head Lathe with Stand
Precision ground and supersonic frequency hardened bed ways.The spindle is supported with a precision roller bearing.Head-stock gears are made of high-quality steel, ground and hardened.The removable gap is provided for larger diameter work.Easy operating gearbox has various feeds and thread cutting functions.
Technical Specifications
| Feature | Specification |
|---|---|
| Power Output | 1.5 KW (2 HP) |
| Voltage | 230V |
| Frequency | 50 - 60 Hz |
| Max. Swing Over Bed | 320 mm (13" in) |
| Max. Swing Over Cross Slide | 178 mm (7" in) |
| Max. Swing Over Gap | 450 mm (18" in) |
| Distance Between Centres | 1 000 mm (39" in) |
| Width Of Bed | 181 mm |
| Spindle Bore | 38 mm (1 1/2" in) |
| Taper of Spindle Bore | MT 5 |
| Range of Spindle Speeds | 75 - 1 400 RPM (9 Steps), 65 - 1 810 RPM (18 Steps) |
| Diameter of Tailstock Quill | 32 mm (1 1/4" in) |
| Max. Travel of Tailstock Quill | 100 mm (4" in) |
| Taper of Tailstock | MT 3 |
| Metric Threads Can be Cut | 32 Kinds: 0.4 - 7 mm |
| Imperial Threads Can be Cut | 32 Kinds: 4 - 60 TPI |
| Range of Longitudinal Feeds | 0.0527 - 1.2912 mm/rev (0.0021 - 0.0508 inch/rev) |
| Range of Cross Feeds | 0.011 - 0.276 mm/rev (0.0006 - 0.0136 inch/rev) |
| Gross Weight | 550 kg |
| Max. Rotatory Angle of Tool Post | 90° |
| Tool Slide Travel | 76 mm (3" in) |
Write Your Own Review
| Package Length (cm) | 186.00 |
|---|---|
| Package Width (cm) | 76.00 |
| Package Height (cm) | 73.00 |
| Package Weight (kg) | 570.000000 |
| Power Output | 1.5 KW (2 HP) |
| Frequency | 50 HZ |
| Max. Swing Over Bed | 320 MM (13" IN) |
| Max. Swing Over Cross Slide | 178 MM (7" IN) |
| Max. Swing Over Gap | 450 MM (18" IN) |
| Width Of Bed | 181 MM |
| Spindle Bore | 38 MM (1 1/2" IN) |
| Range of Spindle Speeds | 75 - 1 400 RPM (9 Steps) 65 - 1 810 RPM (18 Steps) |
| Max. Travel of Tailstock Quill | 100 MM (4" IN) |
| Metric Threads Can be Cut | 32 Kinds: 0.4 - 7 MM |
| Imperial Threads Can be Cut | 32 Kinds: 4 - 60 TPI |
| Range of Longitudinal Feeds | 0.0527 - 1.2912 MM/REV (0.0021 - 0.0508 INCH/REV) |
| Range Of Cross Feeds | 0.011 - 0.276 MM/REV (0.0006 - 0.0136 INCH/REV) |
| Gross Weight | 550 KG |
| Specifications Description |