We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
Fluke 374 FC 600A TRMS Clamp Meter
The Fluke 374 FC, part of the Fluke Connect wireless family, is built for everyday troubleshooting. It measures AC/DC current up to 600 A with the fixed jaw clamp or up to 2500 A using the optional iFlex® probe for large conductors and tight spaces. It also measures AC/DC voltage to 1000 V and resistance up to 6000 Ω.
Technical Specifications
Feature | Specification |
---|---|
AC Current via Jaw | 600.0 A Resolution: 0.1 A Accuracy: 2% ±5 digits (10 Hz to 100 Hz), 2.5% ±5 digits (100–500 Hz) Crest Factor: 2.5 @ 600 A (Add 2% for CF > 2) |
AC Current via iFlex Probe | Up to 2500 A Resolution: 0.1 A (≤ 600 A), 1 A (≤ 2500 A) Accuracy: 3% ±5 digits (5–500 Hz) Crest Factor: 2.5 @ 1400 A, 1.42 @ 2500 A (Add 2% for CF > 2) |
DC Current | 600.0 A Resolution: 0.1 A Accuracy: 2% ±5 digits |
AC Voltage | 1000 V Resolution: 0.1 V (≤600 V), 1 V (≤1000 V) Accuracy: 1.5% ±5 digits (20–500 Hz) |
DC Voltage | 1000 V Resolution: 0.1 V (≤600 V), 1 V (≤1000 V) Accuracy: 1% ±5 digits |
mV DC | Range: 500.0 mV Resolution: 0.1 mV Accuracy: 1% ±5 digits |
Resistance | Up to 6000 Ω Resolution: 0.1 Ω (≤600 Ω), 1 Ω (≤6000 Ω) Accuracy: 1% ±5 digits |
Capacitance | Up to 1000 µF Resolution: 0.1 µF (≤100 µF), 1 µF (≤1000 µF) Accuracy: 1% ±4 digits |
Continuity Detection | Yes (≤30 Ω) |
Maximum Voltage to Ground | 1000 V |
Temperature Range | Operating: -10 °C to +50 °C Storage: -40 °C to +60 °C |
Operating Humidity | ≤90% RH (10–30 °C) ≤75% RH (30–40 °C) ≤45% RH (40–50 °C) |
Altitude | Operating: 3000 m Storage: 12,000 m |
Size (L × W × H) | 249 × 85 × 45 mm |
Weight | 395 g |
Jaw Opening | 34 mm |
Flexible Probe Diameter | 7.5 mm |
Flexible Probe Cable Length | 1.8 m |
Battery Type | 2 × AA (NEDA 15A / IEC LR6) |
Safety Ratings | IEC 61010-1, Pollution Degree 2 IEC 61010-2-032: CAT III 1000 V / CAT IV 600 V IEC 61010-2-033: CAT III 1000 V / CAT IV 600 V |
IP Rating | IP30 (non-operating) |
EMC / RF Compliance | IEC 61326-1, IEC 61326-2-2, CISPR 11 Class A, FCC 47 CFR 15 (exempt), Korea KCC Class A |
Temperature Coefficient | Add 0.1 × specified accuracy per °C above 28 °C or below 18 °C |
Position Sensitivity (iFlex) | Distance from optimum: A: ±0.5% @ 12.7 mm (i2500-10), 35.6 mm (i2500-18) B: ±1.0% @ 20.3 mm / 50.8 mm C: ±2.0% @ 35.6 mm / 63.5 mm |
Key Features
- Advanced clamp meter with Bluetooth connectivity for Fluke Connect® mobile app
- Measure AC and DC current up to 600 A via jaws
- Measure up to 2500 A AC using iFlex flexible current probe
- AC and DC voltage measurement up to 1000 V
- High-resolution resistance measurements up to 6000 Ω with continuity check
- Capacitance measurement up to 1000 µF
- Supports mV DC input for low-voltage diagnostics
- CAT IV 600 V and CAT III 1000 V safety ratings
- Rugged build with IP30 rating and 1000 V max voltage to ground
- Includes Min/Max and Data Hold functions
- Bright backlit screen for dark or industrial environments
- Powered by 2 AA batteries; lightweight and portable
Fluke 37x FC Series – User Manual (PDF)
Download Full Manual
Fluke 374 FC – Safety Sheet (PDF)
Download Full Manual
Fluke 37x FC Series – Multilingual Verification Sheet (PDF)
Download Full Manual
Fluke 374 FC – Calibration Manual (PDF)
Download Full Manual
Fluke 37x FC Series – Wireless Logging with Fluke Connect® App (PDF)
Download Full Manual
Fluke 37x FC Series – Logging, Saving & Sharing with Fluke Connect® App (PDF)
Download Full Manual
Write Your Own Review
Manuals & Videos | Fluke 37x FC Series – User Manual (PDF)
Download Full Manual
Fluke 374 FC – Safety Sheet (PDF)
Download Full Manual
Fluke 37x FC Series – Multilingual Verification Sheet (PDF)
Download Full Manual
Fluke 374 FC – Calibration Manual (PDF)
Download Full Manual
Fluke 37x FC Series – Wireless Logging with Fluke Connect® App (PDF)
Download Full Manual
Fluke 37x FC Series – Logging, Saving & Sharing with Fluke Connect® App (PDF)
Download Full Manual
|
---|---|
Package Weight (kg) | 0.395000 |
Package Length (cm) | 24.9 |
Package Width (cm) | 8.5 |
Package Height (cm) | 4.5 |