We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC EWP 2500A 12V ATV Winch with Control Box
A powerful MAC AFRIC EWP2500A compact winch ideal for smaller vehicles such as ATV or a trailer Includes a handlebar switch control. A fantastic value offering.
Technical Specifications
Feature | Specification |
---|---|
Rated Line Pull | 2 500 lbs (1134 kgs) |
Motor Type | Permanent Magnet |
Motor Specifications | 12V: Input: 1.9 KW / 2.6 HP; Output: 0.8 KW / 1.1 HP |
Gear Reduction Ratio | 170:1 |
Cable Length | 14 M (45.9" IN) |
Cable Diameter | 4.8 MM (3/16" IN) |
Mounting Bolt Pattern | 3.13" (79.5 mm), 4-M8 |
Mounting Dimensions | 12.4 x 7.6 MM (0.489" x 0.3" IN) |
Performance Table – Line Pull, Speed & Current
Line Pull (lbs / kgs) | Line Speed ft/min (m/min) | Current (12 V DC) |
---|---|---|
0 (0) | 14.1 (4.3) | 20 A |
500 (227) | 9.8 (3.0) | 55 A |
1500 (680) | 7.5 (2.3) | 95 A |
2500 (1134) | 4.3 (1.3) | 160 A |
Rope Capacity by Layer
Layer | Rated Line Pull lbs (kgs) | Total Rope on Drum ft (m) |
---|---|---|
1 | 2500 (1134) | 6.9 (2.1) |
2 | 2033 (922) | 15.1 (4.6) |
3 | 1713 (777) | 24.3 (7.4) |
4 | 1480 (671) | 34.1 (10.4) |
5 | 1303 (591) | 45.9 (14.0) |
Technical Manual
Rolling Load Capacity Guide – 12V Vehicle-Mounted Winches
When using an electric winch, it's essential to understand how slope inclines affect the winch's effective pulling capacity. The chart below outlines the maximum rolling load each winch model can handle at various slope inclines.
- The steeper the incline, the greater the resistance, reducing the winch's effective pulling power.
- Figures are based on rolling loads, such as vehicles or trailers on wheels.
- Always ensure your winch is rated above the expected load for the slope you are operating on.
Model | 0% (0°) | 5% (3°) | 10% (6°) | 20% (11°) | 30% (17°) | 50% (26°) | 70% (35°) | 100% (45°) |
---|---|---|---|---|---|---|---|---|
8000 lb | 8000 / 3628 | 5336 / 2420 | 4016 / 1821 | 2720 / 1233 | 2088 / 947 | 1488 / 675 | 1224 / 555 | 1032 / 468 |
10000 lb | 10000 / 4536 | 6670 / 3025 | 5020 / 2277 | 3400 / 1542 | 2610 / 1184 | 1860 / 844 | 1530 / 694 | 1290 / 585 |
12000 lb | 12000 / 5443 | 8004 / 3630 | 6024 / 2732 | 4080 / 1850 | 3132 / 1420 | 2232 / 1012 | 1836 / 833 | 1548 / 702 |
15000 lb | 15000 / 6804 | 10005 / 4538 | 7530 / 3415 | 5100 / 2313 | 3915 / 1776 | 2790 / 1265 | 2295 / 1041 | 1935 / 878 |
Important Tips:
- These figures apply to rolling loads (not dead weight or dragging).
- Ensure proper use of snatch blocks or pulley systems for higher loads.
- Regularly inspect your winch and recovery gear for safety.
Write Your Own Review
Package Length (cm) | 21.80 |
---|---|
Package Width (cm) | 41.40 |
Package Height (cm) | 26.80 |
Package Weight (kg) | 10.620000 |