We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC 6.5 kVA (5 KW) Standby Diesel Generator
An open-type-design diesel generator that allows for easy maintenance. Perfect for supplying electricity to remote locations!
Diesel. Electric (keyed) start. Better cooling.
Package Length (cm) | 78.00 |
---|---|
Package Width (cm) | 54.00 |
Package Height (cm) | 64.50 |
Package Weight (kg) | 126.000000 |
Power Output | 5KW (6.5 KVA) |
Output Voltage | 230 V (Single Phase) @ 50 HZ |
Amperage per phase | 22.7 A |
Decibel Rating | 80 DB (A) |
Fuel Consumption | 1.65 L/PH |
Type | Diesel Powered |
Tank Capacity | 22 L |
Start Type | Pull Start or Electric Start |
Voltage Regulator | Yes (AVR) |
Oil Capacity | 1.6 L |
Engine Displacement | 389 CC |
Engine Model | JDP6000-LHEB |
Total Running Time | 4-6 Hours |
General Specifications
Feature | Specification |
---|---|
Power Output | 5 kW / 6.5 kVA |
Output Voltage | 230 V (Single Phase) @ 50 Hz |
Amperage per Phase | 22.7 A |
Decibel Rating | 80 dB (A) |
Fuel Consumption | 1.65 LPH |
Type | Diesel Powered |
Tank Capacity | 22 L |
Start Type | Pull Start or Electric Start |
Voltage Regulator | Yes (AVR) |
Engine Specifications
Feature | Specification |
---|---|
Oil Capacity | 1.6 L |
Engine Displacement | 389 cc |
Engine Model | JDP6000-LHEB |
Total Running Time | 4-6 Hours |
Horsepower | 13 HP |
Engine Speed | 3000 RPM |
Ignition System | Transistorized Magneto |
Additional Notes
Feature | Specification |
---|---|
Specifications Notification | Generators are manufactured to run at 80% of max output at sea-level in a neutral climate. Efficiency can drop with altitude and temperature. |
Expert Advice | Choose a generator with at least 20% more capacity than required to avoid overloading and extend unit life. |
Description | Features include TFV fitting, oil alert system, and AVR. A load test by an electrician is recommended. Follow first step and running load limitations to prevent damage from current spikes or drops. |
Write Your Own Review