We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC 2 Ton Towing Rope Soft Shackle
Specifications Description | Tow anything, anywhere with these 12mm x 5.6m soft rope shackles featuring a 17.8cm inner loop, made from Ultra High Molecular Weight Polyethylene. These shackles are robust, ensuring they won't break under stress and require only half the effort to bend, making setup twice as easy. Â Snatch all your stuck vehicles - Our soft shackles are perfect for securing your towed vehicle, allowing you to comfortably maneuver through rugged terrain while enjoying prolonged driving distances. They are ideal for boating, personal watercraft, climbing, and off-road adventures with ATVs and SUVs. Â Be adventure-ready - Simply thread the shackle through the tow point, make a loop over a small knot, and pull tight to see how our high-quality off-road recovery rope can save you money, nerves, and precious time. Â Smooth sailing - These recovery shackles are perfect for pulling your boat close to the shoreline or tying up at docks. They are also lightweight enough to float in water, so if they snag on underwater debris, your shackles won't be lost forever. Â Rated Pull: 2T |
---|---|
Package Weight (kg) | 0.120000 |
Package Length (cm) | 29.00 |
Package Width (cm) | 16.50 |
Package Height (cm) | 5.89 |
Technical Manual
Rolling Load Capacity Guide – 12V Vehicle-Mounted Winches
When using an electric winch, it's essential to understand how slope inclines affect the winch's effective pulling capacity. The chart below outlines the maximum rolling load each winch model can handle at various slope inclines.
- The steeper the incline, the greater the resistance, reducing the winch's effective pulling power.
- Figures are based on rolling loads, such as vehicles or trailers on wheels.
- Always ensure your winch is rated above the expected load for the slope you are operating on.
Model | 0% (0°) | 5% (3°) | 10% (6°) | 20% (11°) | 30% (17°) | 50% (26°) | 70% (35°) | 100% (45°) |
---|---|---|---|---|---|---|---|---|
8000 lb | 8000 / 3628 | 5336 / 2420 | 4016 / 1821 | 2720 / 1233 | 2088 / 947 | 1488 / 675 | 1224 / 555 | 1032 / 468 |
10000 lb | 10000 / 4536 | 6670 / 3025 | 5020 / 2277 | 3400 / 1542 | 2610 / 1184 | 1860 / 844 | 1530 / 694 | 1290 / 585 |
12000 lb | 12000 / 5443 | 8004 / 3630 | 6024 / 2732 | 4080 / 1850 | 3132 / 1420 | 2232 / 1012 | 1836 / 833 | 1548 / 702 |
15000 lb | 15000 / 6804 | 10005 / 4538 | 7530 / 3415 | 5100 / 2313 | 3915 / 1776 | 2790 / 1265 | 2295 / 1041 | 1935 / 878 |
Important Tips:
- These figures apply to rolling loads (not dead weight or dragging).
- Ensure proper use of snatch blocks or pulley systems for higher loads.
- Regularly inspect your winch and recovery gear for safety.