We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
MAC AFRIC 0.8 kVA (650 W) Standby 2-Stroke Petrol Generator
Most portable and easy to use generator available with a compact design. 2-stroke petrol. Recoil (Pull) Start. Portable.
Package Length (cm) | 39.30 |
---|---|
Package Width (cm) | 33.00 |
Package Height (cm) | 36.00 |
Package Weight (kg) | 20.500000 |
Generator Type | Open Frame |
Power Output | 0.6 KW (0.8 KVA) |
Output Voltage | 230 V (Single Phase) @ 50 HZ |
Amperage per phase | 3.6 A |
Decibel Rating | 67 DB (A) |
Fuel Consumption | 0.32 L/PH |
Type | Petrol Powered |
Tank Capacity | 1.3 L |
Start Type | Pull Start Only |
Voltage Regulator | NONE |
Oil Capacity | NA / 2-stroke lubrication |
Engine Displacement | 98 CC |
Engine Model | JDP1000 |
Total Running Time | 2-4 Hours |
General Specifications
Feature | Specification |
---|---|
Generator Type | Open Frame |
Power Output | 0.6 kW / 0.8 kVA |
Output Voltage | 230 V (Single Phase) @ 50 Hz |
Amperage per Phase | 3.6 A |
Decibel Rating | 67 dB (A) |
Fuel Consumption | 0.32 LPH |
Type | Petrol Powered |
Tank Capacity | 1.3 L |
Start Type | Pull Start Only |
Voltage Regulator | None |
Engine Specifications
Feature | Specification |
---|---|
Oil Capacity | NA / 2-stroke lubrication |
Engine Displacement | 98 cc |
Engine Model | JDP1000 |
Total Running Time | 2-4 Hours |
Additional Notes
Feature | Specification |
---|---|
Specifications Notification | Generators are built to operate at 80% efficiency at sea-level in neutral climates. Altitude and temperature can reduce power output. |
Expert Advice | Select a generator with at least 20% more power than your needs to avoid overloading and extend the life of the unit. |
Description | Load testing by a certified electrician is advised. Limit first load to 50% and running load to 75% of rated capacity to manage power fluctuations effectively. |
Write Your Own Review